bmspeed7.com – Hasil Race MotoGP Jerez 2020, Quartararo Juara, Marquez Crash!
Akhirnya balapan MotoGP 2020 digelar untuk pertama kali di sirkuit Jerez, Spanyol.
MotoGP Jerez boleh dibilang seru namun juga menengangkan. Serunya sudah pasti para pembalap beradu untuk sampe garis finish terlebih dulu. Nah yang menengangkan ketika Marc Marquez crash,padahal udah di laps 3 (3 besar). Sayang sekali,nasib Honda kurang baik di balapan kali ini
Nah di bawah ini adalah hasil race MotoGP Jerez 2020 yak.
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 20 | Fabio QUARTARARO | FRA | Petronas Yamaha SRT | Yamaha | 160.2 | 41’23.796 |
2 | 20 | 12 | Maverick VIÑALES | SPA | Monster Energy Yamaha MotoGP | Yamaha | 159.9 | +4.603 |
3 | 16 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 159.8 | +5.946 |
4 | 13 | 43 | Jack MILLER | AUS | Pramac Racing | Ducati | 159.8 | +6.668 |
5 | 11 | 21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | Yamaha | 159.8 | +6.844 |
6 | 10 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 159.8 | +6.938 |
7 | 9 | 63 | Francesco BAGNAIA | ITA | Pramac Racing | Ducati | 159.4 | +13.027 |
8 | 8 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Tech 3 | KTM | 159.4 | +13.441 |
9 | 7 | 9 | Danilo PETRUCCI | ITA | Ducati Team | Ducati | 159.0 | +19.651 |
10 | 6 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 158.8 | +21.553 |
11 | 5 | 5 | Johann ZARCO | FRA | Hublot Reale Avintia Racing | Ducati | 158.6 | +25.100 |
12 | 4 | 73 | Alex MARQUEZ | SPA | Repsol Honda Team | Honda | 158.5 | +27.350 |
13 | 3 | 33 | Brad BINDER | RSA | Red Bull KTM Factory Racing | KTM | 158.3 | +29.640 |
14 | 2 | 53 | Tito RABAT | SPA | Hublot Reale Avintia Racing | Ducati | 158.1 | +32.898 |
15 | 1 | 38 | Bradley SMITH | GBR | Aprilia Racing Team Gresini | Aprilia | 157.7 | +39.682 |
Not Classified | ||||||||
93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 160.0 | 4 Laps | ||
27 | Iker LECUONA | SPA | Red Bull KTM Tech 3 | KTM | 159.0 | 6 Laps | ||
46 | Valentino ROSSI | ITA | Monster Energy Yamaha MotoGP | Yamaha | 159.1 | 7 Laps | ||
41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 153.0 | 23 Laps | ||
36 | Joan MIR | SPA | Team SUZUKI ECSTAR | Suzuki | 147.7 | 24 Laps |
Weather Conditions:
| Track Condition: Dry| Air: 32º| Humidity: 41%| Ground: 53º
Records:
Pole Lap: | Fabio QUARTARARO | 1’36.705 | 164.6 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 11 | Marc MARQUEZ | 1’38.372 | 161.8 Km/h |
Best Race Lap.: | 2019 | Marc MARQUEZ | 1’38.051 | 162.3 Km/h |
All Time Lap Record: | 2020 | Fabio QUARTARARO | 1’36.705 | 164.6 Km/h |
Selamat kepada Quartararo untuk kemenangan perdana di MotoGP! Kita nantikan keseruan seri MotoGP 2020 selanjutnya.