MotoGp seri kedua berlangsung 25 laps di sirkuit Termas de Río Hondo, Argentina, Minggu, 31 Maret 2019. Berikut adalah Hasil Race MotoGp Argentina 2019, Marc Marquez podium tertinggi, Valentino Rossi kedua, Andrea Dovizioso ketiga!
Hasil Race MotoGp Argentina 2019
Pos. | Points | Rider | Nation | Team | Bike | Km/h | Time/Gap | |
---|---|---|---|---|---|---|---|---|
1 | 25 | Marc MARQUEZ 93 |
SPA | Repsol Honda Team | Honda | 172.7 | 41’43.688 | |
2 | 20 | Valentino ROSSI 46 |
ITA | Monster Energy Yamaha MotoGP | Yamaha | 172.0 | +9.816 | |
3 | 16 | Andrea DOVIZIOSO 04 |
ITA | Mission Winnow Ducati | Ducati | 172.0 | +10.530 | |
4 | 13 | Jack MILLER 43 | AUS | Pramac Racing | Ducati | 171.9 | +12.140 | |
5 | 11 | Alex RINS 42 | SPA | Team SUZUKI ECSTAR | Suzuki | 171.8 | +12.563 | |
6 | 10 | Danilo PETRUCCI 09 | ITA | Mission Winnow Ducati | Ducati | 171.8 | +13.750 | |
7 | 9 | Takaaki NAKAGAMI 30 | JPN | LCR Honda IDEMITSU | Honda | 171.5 | +18.160 | |
8 | 8 | Fabio QUARTARARO 20 | FRA | Petronas Yamaha SRT | Yamaha | 171.3 | +20.403 | |
9 | 7 | Aleix ESPARGARO 41 | SPA | Aprilia Racing Team Gresini | Aprilia | 171.0 | +25.292 | |
10 | 6 | Pol ESPARGARO 44 | SPA | Red Bull KTM Factory Racing | KTM | 171.0 | +25.679 | |
11 | 5 | Miguel OLIVEIRA 88 | POR | Red Bull KTM Tech 3 | KTM | 170.9 | +25.855 | |
12 | 4 | Jorge LORENZO 99 | SPA | Repsol Honda Team | Honda | 170.8 | +27.497 | |
13 | 3 | Cal CRUTCHLOW 35 | GBR | LCR Honda CASTROL | Honda | 170.6 | +31.398 | |
14 | 2 | Francesco BAGNAIA 63 | ITA | Pramac Racing | Ducati | 170.5 | +32.893 | |
15 | 1 | Johann ZARCO 5 | FRA | Red Bull KTM Factory Racing | KTM | 170.4 | +33.372 | |
16 | Hafizh SYAHRIN 55 | MAL | Red Bull KTM Tech 3 | KTM | 170.3 | +35.545 | ||
17 | Andrea IANNONE 29 | ITA | Aprilia Racing Team Gresini | Aprilia | 170.1 | +38.238 | ||
Not Classified | ||||||||
12 | Maverick VIÑALES | SPA | Monster Energy Yamaha MotoGP | Yamaha | 171.8 | 1 Lap | ||
21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | Yamaha | 171.8 | 1 Lap | ||
36 | Joan MIR | SPA | Team SUZUKI ECSTAR | Suzuki | 168.1 | 4 Laps | ||
53 | Tito RABAT | SPA | Reale Avintia Racing | Ducati | 170.7 | 10 Laps | ||
17 | Karel ABRAHAM | CZE | Reale Avintia Racing | Ducati | 170.1 | 11 Laps |
Track Condition: Dry| Air: 27º| Humidity: 75%| Ground: 41º
Records:
Pole Lap: | Marc MARQUEZ | 1’38.304 | 176.0 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 2 | Marc MARQUEZ | 1’39.426 | 174.0 Km/h |
Best Race Lap: | 2015 | Valentino ROSSI | 1’39.019 | 174.7 Km/h |
All Time Lap Record: | 2014 | Marc MARQUEZ | 1’37.683 | 177.1 Km/h |
Sumber : MotoGp.com
View this post on Instagram
9 detik? Bused…
Wah bakal Ada yang protes nih..
http://kobayogas.com/2019/03/31/mengenal-kymco-xciting-400i-indonesia-spesifikasi-fitur-dan-harga/